Market Orientation | Low-power body temperature heart rate sports bracelet | |
Features | 1,Wearing equipment 2,Ultra Low Power Chip 3,Heart rate,step 4,Bracelet can answer the phone without sim card | |
Specification | ||
CPU | HS6620 | |
Flash | Built-in 32MB | |
GPS/AGPS | NO | |
G-sensor | YES | |
Wifi | NO | |
SIM | NO | |
Bluetooth Version | 4.2 | |
Bluetooth antenna | Onboard antenna | |
LCD size | 1.54 | |
Resolution | 240*240 | |
TP | full touch | |
Heart rate sensor | Heart rate | |
Temperature Sensor | NO | |
Motor | YES | |
USB | NO | |
Charging mode | Clip | |
Microphone | Yes | |
Side key | Yes | |
Horn | Yes | |
Receiver | Yes | |
Battery capacity | 150mAh | |
Software function | ||
basic function | step,distance,Calorie,Heart Rate/Blood Pressure/Oxygen ,Music Control,Monitoring,Sleep monitoring,call reminder,SMS Alerts,Social APP Message Reminder,Alarm clock reminder,A sedentary reminder,sport,Turn the wrist and shine the screen,Looking for bracelets,Looking for Phones,Remote Photography,Do Not Disturb,Multi-dial switching,Answer phone | |
Social APP Message Reminder | WeChat,QQ,Facebook,Twitter,Line,Whatsapp,Instagram | |
Message Push Language | Simplified Chinese,All European countries | |
APP System | IOS 9.0 and above, Android 5.0 and above | |
APP Language | English,SC,TC,Netherlands,Russian,French,German,Portuguese,Spanish,Turkish,Japanese,Polish,Arabic,Malaysia,Thai,Czech,Slovak |









